20 Ton Commercial Floor-Standing HVAC Cabinet (FD-HVAC-020)
Engineered for monumental clear-span wedding marquees, convention auditoriums, exhibition arenas, and military brigade dining facilities. Delivers 240,000 BTU/hr (70.34 kW) cooling at 8,000 CFM with two completely independent Copeland Scroll circuits. If one circuit experiences a line surge or service interval, the secondary circuit maintains 50% capacity seamlessly — preventing catastrophic venue shutdown during high-stakes banquets.
Includes up to 20m dual-circuit heavy copper lines (2× 1/2" liquid × 2× 1-1/8" suction), outdoor hot-dip galvanized mounting dunnage, 63A 3-pole electrical sub-panel with automatic staggered time-delay sequencer, dual condensate drain traps, nitrogen pressure test, refrigerant top-up, and air volume balancing.
Itemized Engineering Specifications · FD-HVAC-020
| Product Identifier & SKU | FD-HVAC-020 (20-Ton Dual-Circuit Commercial Floor-Standing HVAC Cabinet) |
|---|---|
| Nominal Refrigeration Tonnage | 20 TR (Tons of Refrigeration) |
| Gross Cooling Capacity | 240,000 BTU/hr (70.34 kW) · Sensible: 177,600 BTU/hr (SHR 0.74) · Latent: 62,400 BTU/hr |
| Nominal Volumetric Airflow | 8,000 CFM (13,600 m³/h) |
| External Static Pressure (ESP) | 180 Pa (Field adjustable between 100 Pa and 250 Pa) |
| Acoustic Sound Pressure Level | < 56 dBA measured at 1 meter free-field (Hospitality Quiet Class) |
| Compressor Configuration | 2× Copeland Scroll ZP120KCE-TFD (Dual Independent Refrigeration Circuits) |
| Capacity Staging & Redundancy | Two-Stage Microprocessor Control: 0% → 50% → 100% with 15-second anti-inrush generator time delay |
| Factory Refrigerant Charge | R410A (2× 4.6 kg = 9.2 kg total charge) across dual isolated hermetic circuits |
| Refrigerant Flow Control | 2× Danfoss Balanced-Port Thermostatic Expansion Valves (TXV) with liquid line sight glasses and replaceable core filter driers |
| Evaporator Coil Construction | 4 Rows Interlaced Tube Design, 2.25 m² Face Area, Inner-Grooved Rifled Copper (9.52mm OD) with Hydrophilic Blue Fins (14 FPI) |
| Drain Pan Metallurgy | Heavy-Gauge AISI 304 Stainless Steel with dual condensate outlets and sloped drainage geometry |
| Air Ingress Filtration | Primary Washable Aluminum Mesh + Secondary G4 Pleated Synthetic Filter Cassettes |
| Supply Air Blower Fans & Drive | Dual DIDW forward/backward centrifugal blowers; 3.7 kW (5.0 HP) IP55 IE3 Premium Efficiency motor with belt-drive pulley |
| Operating Electrical Characteristics | 380–415V / 3 Phase / 50 Hz (3-Phase + Neutral + Earth) |
| Running Power Input & Current | 19.4 kW (Full Load 100%) / 9.5 kW (Half Load 50%) · FLA: 38.8 A indoor / 47.5 A total system |
| Minimum Circuit Ampacity (MCA) | 52.4 A |
| Max Overcurrent Protection (MOCP) | 63 A (3-Pole Type C MCCB Recommended) |
| Energy Efficiency Ratio (EER / COP) | 12.37 BTU/Wh (Coefficient of Performance: 3.63 W/W) |
| Cabinet Casing Construction | 30mm Double-Skin Polyurethane Foam (PUF) sandwich panel (40 kg/m³ density, TB2 thermal break rating) |
| Exterior Architectural Finish | Electro-galvanized heavy steel with thermoset anti-corrosion basalt slate powder coat + Brushed Gold trim |
| Indoor Unit Dimensions (W × D × H) | 1,850 mm × 820 mm × 2,150 mm (Weight: 385 kg / 848 lbs) |
| Outdoor Condenser Dimensions | 1,980 mm × 1,100 mm × 1,450 mm (Weight: 310 kg / 683 lbs) |
| Field Piping Connection Sizes | 2× Liquid Lines: 1/2" ODF brazed · 2× Suction Gas Lines: 1-1/8" ODF brazed |
Client Review · Model FD-HVAC-020
“Hosting large wedding receptions for 2,500+ guests during the monsoon humidity is the ultimate test of commercial cooling. We evaluated multiple imported brands before selecting Fusion Developers' FD-HVAC-020 dual-circuit units. The dual Copeland scroll redundancy saved our operations during a major diplomatic banquet when an external phase surge tripped Circuit A on one unit; Circuit B seamlessly maintained 50% cooling without the hall ever noticing. The staggered startup sequencer prevented generator overloads during power transfers. Fusion Developers' engineering team completed testing, commissioning, and airflow balancing two weeks ahead of our inaugural event. A truly robust commercial workhorse.”
Compare Commercial HVAC Cabinet Fleet
10 Ton Commercial Floor-Standing HVAC Cabinet
Whisper-quiet acoustic design (<52 dBA, 4,000 CFM) engineered for bridal lounges, VIP suites, and intimate marquee venues.
24 Ton High-Static Commercial HVAC Cabinet
Extreme ambient T3 rated (52°C), 300+ Pa static pressure, sand filtration, and 9,600+ CFM for PAF aircraft hangars and 150ft domes.
Commercial HVAC Cabinets Master Directory
Explore the full commercial HVAC cabinet engineering catalog, comparative matrices, and sector engineering guides.