10 Ton Commercial Floor-Standing HVAC Cabinet (FD-HVAC-010)
Engineered specifically for luxury bridal suites, presidential holding rooms, executive government secretariats, and intimate banquet pavilions. Delivers 120,000 BTU/hr of cooling at 4,000 CFM with acoustic sound damping engineered below 52 dBA — ensuring tranquil speeches and private negotiations without background equipment roar.
Includes up to 15m insulated refrigerant copper lines (1/2" liquid × 1-1/8" suction), anti-vibration neoprene rubber isolators, 32A 3-pole MCCB electrical sub-panel with digital phase-reversal protection, condensate gravity line, 450 PSI dry nitrogen pressure test, and 24-hr commissioning log.
Itemized Engineering Specifications · FD-HVAC-010
| Product Identifier & SKU | FD-HVAC-010 (10-Ton Commercial Floor-Standing HVAC Cabinet) |
|---|---|
| Nominal Refrigeration Tonnage | 10 TR (Tons of Refrigeration) |
| Gross Cooling Capacity | 120,000 BTU/hr (35.17 kW) · Sensible: 88,800 BTU/hr (SHR 0.74) · Latent: 31,200 BTU/hr |
| Nominal Volumetric Airflow | 4,000 CFM (6,800 m³/h) |
| External Static Pressure (ESP) | 120 Pa (Field adjustable between 50 Pa and 180 Pa) |
| Acoustic Sound Pressure Level | < 52 dBA measured at 1 meter free-field (VIP Banquet Quiet Class) |
| Compressor Manufacturer & Model | 1× Copeland Scroll ZP120KCE-TFD (Emerson Climate Technologies) |
| Refrigeration Circuits & Staging | 1 Single-Loop Independent Hermetic Circuit (0% – 100% capacity step) |
| Factory Refrigerant Charge | R410A (4.8 kg) (Low-GWP R32 charge available upon engineering request) |
| Refrigerant Flow Control | Danfoss Balanced-Port Thermostatic Expansion Valve (TXV) with external equalization |
| Evaporator Coil Construction | 4 Rows Deep, 1.15 m² Face Area, Inner-Grooved Rifled Copper Tubes (9.52mm OD) with Hydrophilic Blue Aluminum Fins (14 FPI) |
| Drain Pan Metallurgy | Heavy-Gauge AISI 304 Stainless Steel, dual-slope anti-microbial gravity drainage |
| Air Ingress Filtration | Primary Washable Nylon Mesh + Secondary G4 Pleated Synthetic Filter Cassette (ePM10 50%) |
| Supply Air Blower Fan & Motor | Double Inlet Double Width (DIDW) centrifugal forward-curved fan; 1.5 kW (2.0 HP) IP54 Class F motor |
| Operating Electrical Characteristics | 380–415V / 3 Phase / 50 Hz (3-Phase + Neutral + Earth) |
| Running Power Input & Current | 9.8 kW total input · Running Current (FLA): 19.5 A indoor / 24.2 A total system |
| Minimum Circuit Ampacity (MCA) | 26.5 A |
| Max Overcurrent Protection (MOCP) | 32 A (3-Pole Type C MCCB Recommended) |
| Energy Efficiency Ratio (EER / COP) | 12.24 BTU/Wh (Coefficient of Performance: 3.59 W/W) |
| Cabinet Casing Construction | 25mm Double-Skin Polyurethane Foam (PUF) sandwich panel (40 kg/m³ density, TB2 thermal break rating) |
| Exterior Architectural Finish | Electro-galvanized sheet with thermoset anti-corrosion architectural basalt slate powder coat + Titanium Gold pinstripes |
| Indoor Unit Dimensions (W × D × H) | 1,200 mm × 650 mm × 1,950 mm (Weight: 210 kg / 463 lbs) |
| Outdoor Condenser Dimensions | 1,100 mm × 900 mm × 1,250 mm (Weight: 165 kg / 364 lbs) |
| Field Piping Connection Sizes | Liquid Line: 1/2" ODF brazed · Suction Gas Line: 1-1/8" ODF brazed |
Client Review · Model FD-HVAC-010
“When designing our high-profile bridal suites and VIP diplomatic lounge, acoustics were the make-or-break parameter. Conventional 10-ton commercial floor units in the Pakistani market generate over 62 dBA, producing a deafening roar that ruins private conversations and wedding speeches. Fusion Developers supplied four FD-HVAC-010 cabinets that perform under 52 dBA — practically whisper-quiet behind our acoustic wall panels. During peak June afternoon heat in Lahore when outdoor temperatures touched 46.5°C, these cabinets pulled the suite down from 37°C to 21°C in just 18 minutes. The dark slate and gold architectural finish blends seamlessly into our luxury interior. Unmatched engineering execution.”
Compare Commercial HVAC Cabinet Fleet
20 Ton Commercial Floor-Standing HVAC Cabinet
Dual-circuit Copeland scroll redundancy (240,000 BTU/hr, 8,000 CFM) engineered for grand wedding marquees and convention halls.
24 Ton High-Static Commercial HVAC Cabinet
Extreme ambient T3 rated (52°C), 300+ Pa static pressure, sand filtration, and 9,600+ CFM for PAF aircraft hangars and 150ft domes.
Commercial HVAC Cabinets Master Directory
Explore the full commercial HVAC cabinet engineering catalog, comparative matrices, and sector engineering guides.